About 4488 Ferndale Road
This is a rare property. You may not get this opportunity again. Incredibly scenic & private yet minutes from town, this 36+ acre property offers spacious rooms with abundant storage, an oversized kitchen with ample cabinetry and pull-outs, main-floor laundry, a large private master suite with en-suite bathroom, and a three-car attached garage. Panoramic valley views and spring-fed Ferndale Creek run through the grounds. Entertain in the generous family room with gas fireplace and wet bar, or enjoy the large covered rear deck overlooking the valley. A 48' x 48' pole building provides additional storage. This beautiful home has over 5,000 square feet with 4 bedrooms, 4 baths, geothermal heat, heated garage, .......the list goes on.
Features of 4488 Ferndale Road
| MLS® # | 7121841 |
|---|---|
| Price | $795,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 5,488 |
| Acres | 36.41 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4488 Ferndale Road |
|---|---|
| City | Rushford |
| County | Houston |
| State | MN |
| Zip Code | 55971 |
Amenities
| Parking | Attached Garage, Gravel, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Electric Water Heater, Humidifier, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Geothermal |
| Cooling | Geothermal |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Green Acres, Tillable, Tree Coverage - Medium |
| Roof | Age Over 8 Years |
| Construction | Frame |
School Information
| District | Rushford-Peterson |
|---|
Additional Information
| Days on Market | 33 |
|---|---|
| Zoning | Agriculture |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Darr Realty |
|---|
