About 4428 Pleasant Drive
Beautifully maintained home featuring 3 bedrooms, 2 baths, and a 3-car attached garage. The main level boasts a spacious kitchen with a generous island and abundant built-in cabinetry, plus a separate dining room, patio doors leading to a large deck for easy indoor-outdoor entertaining. Overlooking the living room, a versatile loft provides the ideal office or flex space. The primary bedroom serves as a true retreat with its own wood burning fireplace and 4-piece ensuite. Downstairs, the lower-level family room offers a cozy gas fireplace and walkout access to a private patio and fenced backyard. Additional luxury highlights include a sauna. Nestled in a park-like setting with mature trees, brick and vinyl siding, this home perfectly blends comfort, privacy, and everyday functionality.
Features of 4428 Pleasant Drive
| MLS® # | 7122372 |
|---|---|
| Price | $469,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,154 |
| Acres | 14,040.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Pending |
Community Information
| Address | 4428 Pleasant Drive |
|---|---|
| Subdivision | Karth Lake Estates |
| City | Arden Hills |
| County | Ramsey |
| State | MN |
| Zip Code | 55112 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Chandelier, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Humidifier, Gas Water Heater, Water Osmosis System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Tankless Water Heater, Washer, Water Softener Owned, Wine Cooler |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age Over 8 Years, Asphalt, Pitched |
| Construction | Block, Frame |
School Information
| District | Mounds View |
|---|
Additional Information
| Days on Market | 7 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Classic Realty |
|---|
