About 2013 Stahlke Way
One-level living in a peaceful Chaska setting—with no interior or exterior stairs. This well-maintained 2-bedroom, 2-bath townhome offers 1,482 square feet, main-floor laundry, an attached two-car garage, and a bright sunroom overlooking quiet green space. Step outside to the private patio and enjoy a relaxing outdoor setting without the upkeep of a traditional yard. The spacious primary suite includes a private bath and generous storage, while the second bedroom is ideal for guests, hobbies, or a home office. Comfortable and inviting as it is, the home also offers the freedom to personalize flooring and finishes to your taste over time. Conveniently located near downtown Chaska, shopping, medical services, parks, trails, and Highway 212. With other recent neighborhood offerings no longer available, this is the perfect sized true one-level living home in Clover Ridge.
Features of 2013 Stahlke Way
| MLS® # | 7122757 |
|---|---|
| Price | $329,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,482 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | (TH) Quad/4 Corners |
| Status | Pending |
Community Information
| Address | 2013 Stahlke Way |
|---|---|
| Subdivision | CLOVER RIDGE |
| City | Chaska |
| County | Carver |
| State | MN |
| Zip Code | 55318 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Attached Garage, Asphalt, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Rented |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Light, Underground Utilities |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Block |
School Information
| District | Eastern Carver County Schools |
|---|
Additional Information
| Days on Market | 37 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
