About 76 Quail Circle
Tired of lawn care but not quite ready for townhome living? Enjoy the best of both worlds in this Red Cedar Canyon single-family home with the convenience of lawn and snow care included. This one-level residence offers relaxed living with two bedrooms plus a dedicated office at the front of the home. The open floor plan and warm hardwood floors in the main living area provide the perfect cozy entertaining space with access to a private cobblestone patio in the backyard. Neutral colors throughout the home offer move-in-ready conditions. The living room features a beautiful gas fireplace, while the kitchen has stainless steel appliances, a pantry, granite counters and center island. Great closet space and attic storage in the finished garage keeps everything organized. Be sure to check out this comfortable, low-maintenance home without sacrificing privacy or independence.
Features of 76 Quail Circle
| MLS® # | 7123826 |
|---|---|
| Price | $499,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,579 |
| Acres | 0.23 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Pending |
Community Information
| Address | 76 Quail Circle |
|---|---|
| Subdivision | Red Cedar Canyon Second Add |
| City | Hudson |
| County | St. Croix |
| State | WI |
| Zip Code | 54016 |
Amenities
| Amenities | Common Garden, Tennis Courts, Trail(s) |
|---|---|
| Parking | Attached Garage, Asphalt, Finished Garage, Garage Door Opener, Storage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Irregular Lot, Tree Coverage - Light |
| Roof | Age 8 Years or Less, Asphalt, Pitched |
School Information
| District | Hudson |
|---|
Additional Information
| Days on Market | 36 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
