About 14021 45th Avenue N
Welcome to Hidden Terrace, where peaceful surroundings meet beautifully appointed one-level living. This custom space offers a bright, open floorplan with vaulted ceilings, an inviting gas fireplace, and an exceptional blend of comfort and style. The gourmet kitchen features cherry cabinetry, granite countertops and stainless steel appliances, creating a sophisticated space for everyday living and entertaining. The relaxing primary suite offers a private retreat, while the four-season porch provides a wonderful space to enjoy the serene setting year-round. Additional highlights include a walk-out lower level, ceramic tile, and thoughtful high-end upgrades throughout. Ideally located in Plymouth with convenient access to Minneapolis and St. Paul, this home offers the perfect combination of tranquility, quality, and convenience.
Features of 14021 45th Avenue N
| MLS® # | 7125355 |
|---|---|
| Price | $549,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,493 |
| Acres | 0.09 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Pending |
Community Information
| Address | 14021 45th Avenue N |
|---|---|
| Subdivision | Hidden Terrace |
| City | Plymouth |
| County | Hennepin |
| State | MN |
| Zip Code | 55446 |
Amenities
| Amenities | In-Ground Sprinkler System |
|---|---|
| Parking | Attached Garage, Asphalt, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s), Hot Water, Humidifier |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Asphalt |
School Information
| District | Robbinsdale |
|---|
Additional Information
| Days on Market | 13 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Redfin Corporation |
|---|
