About 515 Sw 9th Street Sw
TIRED OF THE HUSTLE AND BUSTLE OF CITY LIFE? BRAHAM IS THE PLACE FOR YOU. THIS HOME IS LOCATED CLOSE TO HYWAY 65, FOR AND EASY COMMUTE INTO THE CITIES, AND A SHORT WALK TO THE ELEMENTARY SCHOOL- FURNANCE (2017) CENTRAL AIR (2025) WATER HEATER (2024) UPDATED BATHS (2022) HUGE SHED ON CORNER LOT- ALL AT AN AFFORDABLE PRICE- ACT FAST THESE HOMES DON'T COME UP OFTEN-
Features of 515 Sw 9th Street Sw
| MLS® # | 7126405 |
|---|---|
| Price | $269,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,900 |
| Acres | 0.38 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 515 Sw 9th Street Sw |
|---|---|
| Subdivision | Nelsons Southview 2nd Additio |
| City | Braham |
| County | Isanti |
| State | MN |
| Zip Code | 55006 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Dryer, Freezer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Corner Lot |
| Roof | Age Over 8 Years |
School Information
| District | Braham |
|---|
Additional Information
| Days on Market | 30 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
