544 Tulare Terrace, Newport, MN

$525,665

Previous Next

2

Beds

2

Baths

1,591

Square feet

0.14

Acres

About 544 Tulare Terrace

The Birch is the perfect one level villa for that easy lifestyle you have been craving- welcome to Cherrywood, Newports newest association maintianed community, Located high above Newport on a wooded bluff, close to nature yet minutes away from Woodbury shopping, medical, downtown and the airport. This home is a cutie- featuring two good sized bedrooms and a den/office/flex space AND a sunroom to enjoy year round! Let the light shine in! 9 foot ceilings, oversized windows, luxury plank floors and our signature cabinetry grace the home. The owner's bath has dual sinks and an oversized tiled shower! Quality abounds with our beautifully landscaped homes, James Hardie siding on the facades and architectural details you will be proud to own. This home is under construction with anticipated delivery before the end of the year- get ready, set and move! Ask about special below market rates for conventional/FHA financing and seller paid credits available with affiliate lender.

Open House

Thu, Sep 10th, 2026 @ 11am - 4:45pm
Fri, Sep 11th, 2026 @ 11am - 4:45pm
Sat, Sep 12th, 2026 @ 11am - 4:45pm
Sun, Sep 13th, 2026 @ 11am - 4:45pm
Mon, Sep 14th, 2026 @ 11am - 4:45pm
Tue, Sep 15th, 2026 @ 11am - 4:45pm
Wed, Sep 16th, 2026 @ 11am - 4:45pm
Thu, Sep 17th, 2026 @ 11am - 4:45pm
Fri, Sep 18th, 2026 @ 11am - 4:45pm
Sat, Sep 19th, 2026 @ 11am - 4:45pm
Sun, Sep 20th, 2026 @ 11am - 4:45pm
Mon, Sep 21st, 2026 @ 11am - 4:45pm
Tue, Sep 22nd, 2026 @ 11am - 4:45pm
Wed, Sep 23rd, 2026 @ 11am - 4:45pm
Thu, Sep 24th, 2026 @ 11am - 4:45pm
Fri, Sep 25th, 2026 @ 11am - 4:45pm
Sat, Sep 26th, 2026 @ 11am - 4:45pm
Sun, Sep 27th, 2026 @ 11am - 4:45pm
Mon, Sep 28th, 2026 @ 11am - 4:45pm
Tue, Sep 29th, 2026 @ 11am - 4:45pm
Wed, Sep 30th, 2026 @ 11am - 4:45pm
Thu, Oct 1st, 2026 @ 11am - 4:45pm
Fri, Oct 2nd, 2026 @ 11am - 4:45pm
Sat, Oct 3rd, 2026 @ 11am - 4:45pm
Sun, Oct 4th, 2026 @ 11am - 4:45pm
Mon, Oct 5th, 2026 @ 11am - 4:45pm
Tue, Oct 6th, 2026 @ 11am - 4:45pm
Wed, Oct 7th, 2026 @ 11am - 4:45pm
Thu, Oct 8th, 2026 @ 11am - 4:45pm
Fri, Oct 9th, 2026 @ 11am - 4:45pm
Sat, Oct 10th, 2026 @ 11am - 4:45pm
Sun, Oct 11th, 2026 @ 11am - 4:45pm
Mon, Oct 12th, 2026 @ 11am - 4:45pm
Tue, Oct 13th, 2026 @ 11am - 4:45pm
Wed, Oct 14th, 2026 @ 11am - 4:45pm
Thu, Oct 15th, 2026 @ 11am - 4:45pm
Fri, Oct 16th, 2026 @ 11am - 4:45pm
Sat, Oct 17th, 2026 @ 11am - 4:45pm
Sun, Oct 18th, 2026 @ 11am - 4:45pm
Mon, Oct 19th, 2026 @ 11am - 4:45pm
Tue, Oct 20th, 2026 @ 11am - 4:45pm
Wed, Oct 21st, 2026 @ 11am - 4:45pm
Thu, Oct 22nd, 2026 @ 11am - 4:45pm
Fri, Oct 23rd, 2026 @ 11am - 4:45pm
Sat, Oct 24th, 2026 @ 11am - 4:45pm
Sun, Oct 25th, 2026 @ 11am - 4:45pm
Mon, Oct 26th, 2026 @ 11am - 4:45pm
Tue, Oct 27th, 2026 @ 11am - 4:45pm
Wed, Oct 28th, 2026 @ 11am - 4:45pm
Thu, Oct 29th, 2026 @ 11am - 4:45pm
Fri, Oct 30th, 2026 @ 11am - 4:45pm
Sat, Oct 31st, 2026 @ 11am - 4:45pm
Sun, Nov 1st, 2026 @ 11am - 4:45pm
Mon, Nov 2nd, 2026 @ 11am - 4:45pm
Tue, Nov 3rd, 2026 @ 11am - 4:45pm
Wed, Nov 4th, 2026 @ 11am - 4:45pm
Thu, Nov 5th, 2026 @ 11am - 4:45pm
Fri, Nov 6th, 2026 @ 11am - 4:45pm
Sat, Nov 7th, 2026 @ 11am - 4:45pm
Sun, Nov 8th, 2026 @ 11am - 4:45pm

Features of 544 Tulare Terrace

MLS® # 7126459
Price $525,665
Bedrooms 2
Bathrooms 2.00
Full Baths 1
Square Footage 1,591
Acres 0.14
Year Built 2026
Type Residential
Sub-Type Single Family
Status Active

Community Information

Address 544 Tulare Terrace
Subdivision Cherrywood
City Newport
County Washington
State MN
Zip Code 55055

Amenities

Parking Attached Garage
# of Garages 2
Is Waterfront No
Has Pool No

Interior

Appliances Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer
Heating Forced Air
Cooling Central Air
Fireplace Yes
# of Fireplaces 1

Exterior

Exterior Features Stone, Vinyl
Construction Frame

School Information

District South Washington County

Additional Information

Days on Market 28
Zoning Residential-Single Family
Foreclosure No
Short Sale No

Listing Details

OfficeM/I Homes

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?