About 900 19th Avenue Ne
This is the one you've been waiting for! Freshly painted and truly move-in ready, this fantastic home offers four bedrooms plus a versatile basement bonus room that is perfect for a home office, workout space or hobby room. The spacious main-floor great room features a cozy fireplace and scenic views of Quarry Hill, creating the ideal gathering place for relaxing or entertaining. The unbeatable corner-lot location puts outdoor recreation just steps away, with Quarry Hill Park's tennis courts, baseball diamonds and miles of hiking trails directly across the street. Additional highlights include a three-car garage, a new roof in 2024 and convenient main-floor laundry, with the flexibility to relocate it to the basement if preferred. With generous space, thoughtful updates and an incredible location, this home truly checks all the boxes!
Open House
Features of 900 19th Avenue Ne
| MLS® # | 7127033 |
|---|---|
| Price | $419,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,252 |
| Acres | 7,928.00 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 900 19th Avenue Ne |
|---|---|
| Subdivision | Miners Heights 3rd Add-Torrens |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55906 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Corner Lot |
| Roof | Age 8 Years or Less |
| Construction | Block |
School Information
| District | Rochester |
|---|---|
| Elementary | Jefferson |
| Middle | Kellogg |
| High | Century |
Additional Information
| Days on Market | 13 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
