About 1020 Sequoia Avenue
Finally, a "Turn-Key Ready" 2-story, and at an affordable price as well! You do not have to settle for split entry home when you can have this one for the same price. You will love the updates the seller has completed. The Main Floor features an open floor plan with a spacious kitchen and abundance of cabinet space...perfect for today's lifestyle. There is also a main floor 1/2 bath! The Upper-Level features 3 bedrooms and a super convenient laundry closet. Step downstairs to a large family room, which is perfect for movie nights, the big game or just relaxing. Located in a great West St Cloud neighborhood that is close to work, school or play. Might be the best 2-story value in the area!
Features of 1020 Sequoia Avenue
| MLS® # | 7127924 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,752 |
| Acres | 0.27 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1020 Sequoia Avenue |
|---|---|
| Subdivision | Westwood Pkwy 9 |
| City | Saint Cloud |
| County | Stearns |
| State | MN |
| Zip Code | 56303 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched |
| Construction | Frame |
School Information
| District | St. Cloud |
|---|
Additional Information
| Days on Market | 27 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
