About 181 Quant Avenue N
Welcome to this charming Lakeland home where indoor comfort meets exceptional outdoor living! A new septic system installed August 2026, providing an important and expensive recent improvement for a buyer that won't need to worry for 25+ years. The roof was replaced in 2023, and the upper-level bathroom was beautifully remodeled in 2021 with a walk-in shower ($10K). The true showstopper is the huge multi-tiered deck($20K), perfect for entertaining, relaxing, grilling, and enjoying your gardens. The main deck measures approximately 24x14, with a second-tier 16x8 cedar deck below. A peaceful water-feature pond, firepit, mature perennial gardens, and natural backyard privacy create a private outdoor retreat for plant lovers and nature enthusiasts. Inside and out, this home offers plenty of storage with a large shed and storage cabinets in the garage. Stillwater Area Public School District, with easy access to the St. Croix River, parks, trails, marinas, boating, fishing, golf, and the charming amenities of the St. Croix Valley. A wonderful opportunity to enjoy the Lakeland lifestyle with nature, recreation and the St. Croix River just minutes from home!
Features of 181 Quant Avenue N
| MLS® # | 7130173 |
|---|---|
| Price | $414,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,581 |
| Acres | 0.50 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 181 Quant Avenue N |
|---|---|
| Subdivision | Croixland Add |
| City | Lakeland |
| County | Washington |
| State | MN |
| Zip Code | 55043 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage, Tuckunder Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Fiber Board |
|---|---|
| Lot Description | Tree Coverage - Heavy, Underground Utilities |
| Roof | Architectural Shingle, Pitched |
| Construction | Block |
School Information
| District | Stillwater |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Premier Realty |
|---|
