About 1292 Fieldstone Drive
Welcome home to this light and bright South facing home with no backyard neighbors overlooking a natural wetland that is filled with wildlife. This home features 3 same floor bedrooms, custom maple cabinets, all appliances, abundant storage, a full bathroom on the upper level and a half bath on the main level. The 3-stall garage and newly seal coated driveway offer ample parking. Enjoy the fruit trees and reduced electric bills with solar panels. Sauk Rapids School District. Make this your new home today!
Open House
Features of 1292 Fieldstone Drive
| MLS® # | 7130806 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,720 |
| Acres | 10,018.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1292 Fieldstone Drive |
|---|---|
| City | Sauk Rapids |
| County | Benton |
| State | MN |
| Zip Code | 56379 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age 8 Years or Less |
| Construction | Frame |
School Information
| District | Sauk Rapids-Rice |
|---|
Additional Information
| Days on Market | 19 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
