8002 Martin Avenue Ne, Otsego, MN

$484,990

Previous Next

4

Beds

3

Baths

2,495

Square feet

0.21

Acres

About 8002 Martin Avenue Ne

***Ask how you can receive a 5.5% Conventional or Government fixed interest rate PLUS up to $5,000 in closing costs on this home when using D.R. Horton’s preferred lender. ***Completed New Construction This Hudson is located on a premier homesite - featuring an unfinished walkout basement and backyard privacy. The home itself has a flex room on the main level along with a large open living, dining and kitchen space. Stainless steel appliances, quarts counter tops and subway tile backsplash make the kitchen a showstopper. Upper level boasts 4 spacious bedrooms, massive loft area and laundry. The primary suite is home to a private walk-in closet along with ensuite bath featuring double vanity and walk-in shower. Minutes from I94 for easy commuting, minutes from Albertville Premium Outlet Malls for easy shopping and minutes from a variety of entertainment and dining. No neighborhood HOA.

Open House

Thu, Sep 10th, 2026 @ 11am - 6pm
Thu, Sep 10th, 2026 @ 11am - 6pm
Fri, Sep 11th, 2026 @ 11am - 6pm
Fri, Sep 11th, 2026 @ 11am - 6pm
Sat, Sep 12th, 2026 @ 11am - 6pm
Sat, Sep 12th, 2026 @ 11am - 6pm
Sun, Sep 13th, 2026 @ 12pm - 6pm
Sun, Sep 13th, 2026 @ 12pm - 6pm
Mon, Sep 14th, 2026 @ 11am - 6pm
Mon, Sep 14th, 2026 @ 11am - 6pm
Tue, Sep 15th, 2026 @ 11am - 6pm
Tue, Sep 15th, 2026 @ 11am - 6pm
Wed, Sep 16th, 2026 @ 11am - 6pm
Wed, Sep 16th, 2026 @ 11am - 6pm
Thu, Sep 17th, 2026 @ 11am - 6pm
Thu, Sep 17th, 2026 @ 11am - 6pm
Fri, Sep 18th, 2026 @ 11am - 6pm
Fri, Sep 18th, 2026 @ 11am - 6pm
Sat, Sep 19th, 2026 @ 11am - 6pm
Sat, Sep 19th, 2026 @ 11am - 6pm
Sun, Sep 20th, 2026 @ 12pm - 6pm
Sun, Sep 20th, 2026 @ 12pm - 6pm
Mon, Sep 21st, 2026 @ 11am - 6pm
Mon, Sep 21st, 2026 @ 11am - 6pm
Tue, Sep 22nd, 2026 @ 11am - 6pm
Tue, Sep 22nd, 2026 @ 11am - 6pm
Wed, Sep 23rd, 2026 @ 11am - 6pm
Wed, Sep 23rd, 2026 @ 11am - 6pm
Thu, Sep 24th, 2026 @ 11am - 6pm
Thu, Sep 24th, 2026 @ 11am - 6pm
Fri, Sep 25th, 2026 @ 11am - 6pm
Fri, Sep 25th, 2026 @ 11am - 6pm
Sat, Sep 26th, 2026 @ 11am - 6pm
Sat, Sep 26th, 2026 @ 11am - 6pm
Sun, Sep 27th, 2026 @ 12pm - 6pm
Sun, Sep 27th, 2026 @ 12pm - 6pm
Mon, Sep 28th, 2026 @ 11am - 6pm
Mon, Sep 28th, 2026 @ 11am - 6pm
Tue, Sep 29th, 2026 @ 11am - 6pm
Tue, Sep 29th, 2026 @ 11am - 6pm
Wed, Sep 30th, 2026 @ 11am - 6pm
Wed, Sep 30th, 2026 @ 11am - 6pm
Thu, Oct 1st, 2026 @ 11am - 6pm
Thu, Oct 1st, 2026 @ 11am - 6pm
Fri, Oct 2nd, 2026 @ 11am - 6pm
Fri, Oct 2nd, 2026 @ 11am - 6pm
Sat, Oct 3rd, 2026 @ 11am - 6pm
Sat, Oct 3rd, 2026 @ 11am - 6pm
Sun, Oct 4th, 2026 @ 12pm - 6pm
Sun, Oct 4th, 2026 @ 12pm - 6pm
Mon, Oct 5th, 2026 @ 11am - 6pm
Mon, Oct 5th, 2026 @ 11am - 6pm
Tue, Oct 6th, 2026 @ 11am - 6pm
Tue, Oct 6th, 2026 @ 11am - 6pm
Wed, Oct 7th, 2026 @ 11am - 6pm
Wed, Oct 7th, 2026 @ 11am - 6pm
Thu, Oct 8th, 2026 @ 11am - 6pm
Thu, Oct 8th, 2026 @ 11am - 6pm
Fri, Oct 9th, 2026 @ 11am - 6pm
Fri, Oct 9th, 2026 @ 11am - 6pm
Sat, Oct 10th, 2026 @ 11am - 6pm
Sat, Oct 10th, 2026 @ 11am - 6pm
Sun, Oct 11th, 2026 @ 12pm - 6pm
Sun, Oct 11th, 2026 @ 12pm - 6pm
Mon, Oct 12th, 2026 @ 11am - 6pm
Mon, Oct 12th, 2026 @ 11am - 6pm
Tue, Oct 13th, 2026 @ 11am - 6pm
Tue, Oct 13th, 2026 @ 11am - 6pm
Wed, Oct 14th, 2026 @ 11am - 6pm
Wed, Oct 14th, 2026 @ 11am - 6pm
Thu, Oct 15th, 2026 @ 11am - 6pm
Thu, Oct 15th, 2026 @ 11am - 6pm
Fri, Oct 16th, 2026 @ 11am - 6pm
Fri, Oct 16th, 2026 @ 11am - 6pm
Sat, Oct 17th, 2026 @ 11am - 6pm
Sat, Oct 17th, 2026 @ 11am - 6pm
Sun, Oct 18th, 2026 @ 12pm - 6pm
Sun, Oct 18th, 2026 @ 12pm - 6pm
Mon, Oct 19th, 2026 @ 11am - 6pm
Mon, Oct 19th, 2026 @ 11am - 6pm
Tue, Oct 20th, 2026 @ 11am - 6pm
Tue, Oct 20th, 2026 @ 11am - 6pm
Wed, Oct 21st, 2026 @ 11am - 6pm
Wed, Oct 21st, 2026 @ 11am - 6pm
Thu, Oct 22nd, 2026 @ 11am - 6pm
Thu, Oct 22nd, 2026 @ 11am - 6pm
Fri, Oct 23rd, 2026 @ 11am - 6pm
Fri, Oct 23rd, 2026 @ 11am - 6pm
Sat, Oct 24th, 2026 @ 11am - 6pm
Sat, Oct 24th, 2026 @ 11am - 6pm
Sun, Oct 25th, 2026 @ 12pm - 6pm
Sun, Oct 25th, 2026 @ 12pm - 6pm
Mon, Oct 26th, 2026 @ 11am - 6pm
Mon, Oct 26th, 2026 @ 11am - 6pm
Tue, Oct 27th, 2026 @ 11am - 6pm
Tue, Oct 27th, 2026 @ 11am - 6pm
Wed, Oct 28th, 2026 @ 11am - 6pm
Wed, Oct 28th, 2026 @ 11am - 6pm
Thu, Oct 29th, 2026 @ 11am - 6pm
Thu, Oct 29th, 2026 @ 11am - 6pm
Fri, Oct 30th, 2026 @ 11am - 6pm
Fri, Oct 30th, 2026 @ 11am - 6pm
Sat, Oct 31st, 2026 @ 11am - 6pm
Sat, Oct 31st, 2026 @ 11am - 6pm
Sun, Nov 1st, 2026 @ 12pm - 6pm
Sun, Nov 1st, 2026 @ 12pm - 6pm
Mon, Nov 2nd, 2026 @ 11am - 6pm
Mon, Nov 2nd, 2026 @ 11am - 6pm
Tue, Nov 3rd, 2026 @ 11am - 6pm
Tue, Nov 3rd, 2026 @ 11am - 6pm
Wed, Nov 4th, 2026 @ 11am - 6pm
Wed, Nov 4th, 2026 @ 11am - 6pm
Thu, Nov 5th, 2026 @ 11am - 6pm
Thu, Nov 5th, 2026 @ 11am - 6pm
Fri, Nov 6th, 2026 @ 11am - 6pm
Fri, Nov 6th, 2026 @ 11am - 6pm
Sat, Nov 7th, 2026 @ 11am - 6pm
Sat, Nov 7th, 2026 @ 11am - 6pm
Sun, Nov 8th, 2026 @ 12pm - 6pm
Sun, Nov 8th, 2026 @ 12pm - 6pm
Mon, Nov 9th, 2026 @ 11am - 6pm
Mon, Nov 9th, 2026 @ 11am - 6pm
Tue, Nov 10th, 2026 @ 11am - 6pm
Tue, Nov 10th, 2026 @ 11am - 6pm
Wed, Nov 11th, 2026 @ 11am - 6pm
Wed, Nov 11th, 2026 @ 11am - 6pm
Thu, Nov 12th, 2026 @ 11am - 6pm
Thu, Nov 12th, 2026 @ 11am - 6pm
Fri, Nov 13th, 2026 @ 11am - 6pm
Fri, Nov 13th, 2026 @ 11am - 6pm
Sat, Nov 14th, 2026 @ 11am - 6pm
Sat, Nov 14th, 2026 @ 11am - 6pm
Sun, Nov 15th, 2026 @ 12pm - 6pm
Sun, Nov 15th, 2026 @ 12pm - 6pm
Mon, Nov 16th, 2026 @ 11am - 6pm
Mon, Nov 16th, 2026 @ 11am - 6pm
Tue, Nov 17th, 2026 @ 11am - 6pm
Tue, Nov 17th, 2026 @ 11am - 6pm
Wed, Nov 18th, 2026 @ 11am - 6pm
Wed, Nov 18th, 2026 @ 11am - 6pm
Thu, Nov 19th, 2026 @ 11am - 6pm
Thu, Nov 19th, 2026 @ 11am - 6pm
Fri, Nov 20th, 2026 @ 11am - 6pm
Fri, Nov 20th, 2026 @ 11am - 6pm
Sat, Nov 21st, 2026 @ 11am - 6pm
Sat, Nov 21st, 2026 @ 11am - 6pm
Sun, Nov 22nd, 2026 @ 12pm - 6pm
Sun, Nov 22nd, 2026 @ 12pm - 6pm
Mon, Nov 23rd, 2026 @ 11am - 6pm
Mon, Nov 23rd, 2026 @ 11am - 6pm
Tue, Nov 24th, 2026 @ 11am - 6pm
Tue, Nov 24th, 2026 @ 11am - 6pm
Wed, Nov 25th, 2026 @ 11am - 6pm
Wed, Nov 25th, 2026 @ 11am - 6pm
Thu, Nov 26th, 2026 @ 11am - 6pm
Thu, Nov 26th, 2026 @ 11am - 6pm
Fri, Nov 27th, 2026 @ 11am - 6pm
Fri, Nov 27th, 2026 @ 11am - 6pm
Sat, Nov 28th, 2026 @ 11am - 6pm
Sat, Nov 28th, 2026 @ 11am - 6pm
Sun, Nov 29th, 2026 @ 12pm - 6pm
Sun, Nov 29th, 2026 @ 12pm - 6pm
Mon, Nov 30th, 2026 @ 11am - 6pm
Mon, Nov 30th, 2026 @ 11am - 6pm
Tue, Dec 1st, 2026 @ 11am - 6pm
Tue, Dec 1st, 2026 @ 11am - 6pm
Wed, Dec 2nd, 2026 @ 11am - 6pm
Wed, Dec 2nd, 2026 @ 11am - 6pm

Features of 8002 Martin Avenue Ne

MLS® # 7131902
Price $484,990
Bedrooms 4
Bathrooms 3.00
Full Baths 1
Half Baths 1
Square Footage 2,495
Acres 0.21
Year Built 2026
Type Residential
Sub-Type Single Family
Status Active

Community Information

Address 8002 Martin Avenue Ne
Subdivision Prairie Pointe
City Otsego
County Wright
State MN
Zip Code 55330

Amenities

Parking Attached Garage, Asphalt, Garage Door Opener
# of Garages 2
Is Waterfront No
Has Pool No

Interior

Appliances Air-To-Air Exchanger, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Range, Stainless Steel Appliances, Tankless Water Heater
Heating Forced Air, Fireplace(s)
Cooling Central Air
Fireplace Yes
# of Fireplaces 1

Exterior

Exterior Features Vinyl
Lot Description Sod Included in Price
Roof Age 8 Years or Less, Architectural Shingle, Pitched

School Information

District Elk River

Additional Information

Days on Market 19
Zoning Residential-Single Family
Foreclosure No
Short Sale No

Listing Details

OfficeD.R. Horton, Inc.

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?