About 20602 Keystone Avenue
Beautiful 2-story end-unit townhome in Lakeville! Built in 2017, this move-in-ready home offers 3 bedrooms, 3 bathrooms and an attached 2-car garage. The open main level features warm, modern finishes, LVP flooring and a living room with a cozy gas fireplace. The kitchen offers rich-stained cabinetry, stainless steel appliances, tile backsplash, under-cabinet lighting and new matte-finish quartz countertops and faucet (2025). A large center island, farmhouse sink, cabinet rollouts and built-in mixer lift add style and function. The dining area opens to a concrete patio for grilling and entertaining. All 3 bedrooms and the laundry room are conveniently located on the upper level, with carpet updated in 2023. The spacious primary suite features a large walk-in closet, additional closet and private full bath with dual vanities, soaking tub and step-in shower. Bedroom 3 includes built-in cabinetry and countertop space, ideal for a home office or hobby room. Enjoy the covered front porch, desirable end-unit setting and HOA-maintained living. Located in desirable Lakeville Area School District 194 with convenient access to shopping, dining, parks, Lake Marion and I-35. Take a tour!
Open House
Features of 20602 Keystone Avenue
| MLS® # | 7132897 |
|---|---|
| Price | $342,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,942 |
| Acres | 0.04 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | (TH) Quad/4 Corners |
| Status | Active |
Community Information
| Address | 20602 Keystone Avenue |
|---|---|
| Subdivision | Morgan Square 2nd Add |
| City | Lakeville |
| County | Dakota |
| State | MN |
| Zip Code | 55044 |
Amenities
| Amenities | In-Ground Sprinkler System |
|---|---|
| Parking | Asphalt, Garage Door Opener, Tuckunder Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Other |
|---|---|
| Lot Description | Sod Included in Price, Underground Utilities |
| Roof | Age Over 8 Years, Architectural Shingle, Asphalt |
| Construction | Frame |
School Information
| District | Lakeville |
|---|
Additional Information
| Days on Market | 14 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Summerlyn Realty |
|---|
