About 131 Elm Street E
Welcome to 131 E Elm St! This home is filled with natural light streaming into the kitchen to get your mornings started off right, and has a living room in the front of the home and an awesome family room in the back of the home overlooking the fully, privately fenced in yard! Perfect for pets or family to play! Two bedrooms on the main with an updated full bathroom and 2 additional bedrooms on the upper level with an adorable half bath that you half to see! (See what I did there!?) There is room for entertaining everyone here, and there is storage everywhere! In the lower level is another family room for even more playtime, entertaining, home office, whatever you need! The other part of the basement is laundry, storage and utility. There is a shower downstairs, so you could finish a third bathroom if desired. The home is walking distance to the pool, parks, and restaurants making the location very convienient. It is also only 20 min to Chaska (think Costco!) and 30 min to EP. Come and see it for yourself. Welcome HOME.
Features of 131 Elm Street E
| MLS® # | 7133744 |
|---|---|
| Price | $279,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,065 |
| Acres | 0.17 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 131 Elm Street E |
|---|---|
| City | Norwood Young America |
| County | Carver |
| State | MN |
| Zip Code | 55368 |
Amenities
| Parking | Attached Garage, Concrete, Tandem Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Metal |
|---|---|
| Lot Description | Irregular Lot |
| Roof | Age Over 8 Years |
| Construction | Block |
School Information
| District | Central |
|---|
Additional Information
| Days on Market | 13 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
