About 2430 Vale Crest Road
Well cared for, one level living home, in Bassett Creek neighborhood. Located blocks from walking/biking trails and Bassett Creek Park. 3 bedrooms on main with hardwood floors. 2 updated bathrooms. Spacious primary bedroom with tasteful en-suite 3/4 bath and large wall of closet organizers. Custom built in cabinetry in hall with loads of linen storage space. Kitchen has been updated with quality cabinets, granite countertops, wolf cooktop, stainless steel wall oven and refrigerator. There is a built-in ceiling exhaust fan & dishwasher. Multi sided wood-burning fireplace in vaulted living room. Dining and living rooms have built in audio speakers. Newer sliding patio door leading out to the paver patio & landscaped yard with sprinkler system. Lower level has an amusement room with another wood-burning fireplace. There is a huge amount of storage space in the lower level or finish to your liking. Two car attached garage with concrete driveway. Newer furnace, and central air installed last year.
Features of 2430 Vale Crest Road
| MLS® # | 7134312 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,875 |
| Acres | 0.30 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Pending |
Community Information
| Address | 2430 Vale Crest Road |
|---|---|
| City | Golden Valley |
| County | Hennepin |
| State | MN |
| Zip Code | 55422 |
Amenities
| Parking | Attached Garage, Concrete, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Refrigerator, Wall Oven, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age 8 Years or Less, Asphalt, Pitched |
| Construction | Block |
School Information
| District | Robbinsdale |
|---|
Additional Information
| Days on Market | 13 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
