Features of 2222 Brown Street
| MLS® # | 7136049 |
|---|---|
| Price | $120,000 |
| Acres | 5.88 |
| Type | Land |
| Status | Active |
Community Information
| Address | 2222 Brown Street |
|---|---|
| Subdivision | Wheatland Village |
| City | Wheatland |
| County | Cass |
| State | ND |
| Zip Code | 58079 |
Amenities
| Utilities | Natural Gas Available, None Connected, Water Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| District | Central Cass |
|---|
Additional Information
| Days on Market | 21 |
|---|---|
| Zoning | Lot |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Premier Properties |
|---|
