8006 Marquette Avenue Ne, Otsego, MN

$476,496

Previous Next

4

Beds

4

Baths

2,402

Square feet

0.31

Acres

About 8006 Marquette Avenue Ne

Introducing another new construction opportunity from D.R. Horton, America’s Builder. The Finnegan is your next dream home! This plan features a private main level office flex area with study doors along with an open living, kitchen and dining area featuring vaulted ceilings. Kitchen boasts a center island, walk-in corner pantry and stainless-steel appliances. One nice feature about the Finnegan is that each of the upper level bedrooms has a walk-in closet. Primary bedroom has TWO walk-in closets with a private on-suite bathroom. Not to mention FINISHED LOWER LEVEL!! Take this home and place it in the great location - Adjacent to Prairie Pointe are Prairie View Elementary and Middle Schools. These brand-new facilities provide a state-of-the-art learning experience. Minutes from I94 for easy commuting, minutes from Albertville Premium Outlet Malls for easy shopping and minutes from a variety of entertainment and dining. What more could you ask for? No community HOA. Come check it out!

Open House

Tue, Sep 1st, 2026 @ 11am - 6pm
Tue, Sep 1st, 2026 @ 11am - 6pm
Wed, Sep 2nd, 2026 @ 11am - 6pm
Wed, Sep 2nd, 2026 @ 11am - 6pm
Thu, Sep 3rd, 2026 @ 11am - 6pm
Thu, Sep 3rd, 2026 @ 11am - 6pm
Fri, Sep 4th, 2026 @ 11am - 6pm
Fri, Sep 4th, 2026 @ 11am - 6pm
Sat, Sep 5th, 2026 @ 11am - 6pm
Sat, Sep 5th, 2026 @ 11am - 6pm
Sun, Sep 6th, 2026 @ 12pm - 6pm
Sun, Sep 6th, 2026 @ 12pm - 6pm
Mon, Sep 7th, 2026 @ 11am - 6pm
Mon, Sep 7th, 2026 @ 11am - 6pm
Tue, Sep 8th, 2026 @ 11am - 6pm
Tue, Sep 8th, 2026 @ 11am - 6pm
Wed, Sep 9th, 2026 @ 11am - 6pm
Wed, Sep 9th, 2026 @ 11am - 6pm
Thu, Sep 10th, 2026 @ 11am - 6pm
Thu, Sep 10th, 2026 @ 11am - 6pm
Fri, Sep 11th, 2026 @ 11am - 6pm
Fri, Sep 11th, 2026 @ 11am - 6pm
Sat, Sep 12th, 2026 @ 11am - 6pm
Sat, Sep 12th, 2026 @ 11am - 6pm
Sun, Sep 13th, 2026 @ 12pm - 6pm
Sun, Sep 13th, 2026 @ 12pm - 6pm
Mon, Sep 14th, 2026 @ 11am - 6pm
Mon, Sep 14th, 2026 @ 11am - 6pm
Tue, Sep 15th, 2026 @ 11am - 6pm
Tue, Sep 15th, 2026 @ 11am - 6pm
Wed, Sep 16th, 2026 @ 11am - 6pm
Wed, Sep 16th, 2026 @ 11am - 6pm
Thu, Sep 17th, 2026 @ 11am - 6pm
Thu, Sep 17th, 2026 @ 11am - 6pm
Fri, Sep 18th, 2026 @ 11am - 6pm
Fri, Sep 18th, 2026 @ 11am - 6pm
Sat, Sep 19th, 2026 @ 11am - 6pm
Sat, Sep 19th, 2026 @ 11am - 6pm
Sun, Sep 20th, 2026 @ 12pm - 6pm
Sun, Sep 20th, 2026 @ 12pm - 6pm
Mon, Sep 21st, 2026 @ 11am - 6pm
Mon, Sep 21st, 2026 @ 11am - 6pm
Tue, Sep 22nd, 2026 @ 11am - 6pm
Tue, Sep 22nd, 2026 @ 11am - 6pm
Wed, Sep 23rd, 2026 @ 11am - 6pm
Wed, Sep 23rd, 2026 @ 11am - 6pm
Thu, Sep 24th, 2026 @ 11am - 6pm
Thu, Sep 24th, 2026 @ 11am - 6pm
Fri, Sep 25th, 2026 @ 11am - 6pm
Fri, Sep 25th, 2026 @ 11am - 6pm
Sat, Sep 26th, 2026 @ 11am - 6pm
Sat, Sep 26th, 2026 @ 11am - 6pm
Sun, Sep 27th, 2026 @ 12pm - 6pm
Sun, Sep 27th, 2026 @ 12pm - 6pm
Mon, Sep 28th, 2026 @ 11am - 6pm
Mon, Sep 28th, 2026 @ 11am - 6pm
Tue, Sep 29th, 2026 @ 11am - 6pm
Tue, Sep 29th, 2026 @ 11am - 6pm
Wed, Sep 30th, 2026 @ 11am - 6pm
Wed, Sep 30th, 2026 @ 11am - 6pm
Thu, Oct 1st, 2026 @ 11am - 6pm
Thu, Oct 1st, 2026 @ 11am - 6pm
Fri, Oct 2nd, 2026 @ 11am - 6pm
Fri, Oct 2nd, 2026 @ 11am - 6pm
Sat, Oct 3rd, 2026 @ 11am - 6pm
Sat, Oct 3rd, 2026 @ 11am - 6pm
Sun, Oct 4th, 2026 @ 12pm - 6pm
Sun, Oct 4th, 2026 @ 12pm - 6pm
Mon, Oct 5th, 2026 @ 11am - 6pm
Mon, Oct 5th, 2026 @ 11am - 6pm
Tue, Oct 6th, 2026 @ 11am - 6pm
Tue, Oct 6th, 2026 @ 11am - 6pm
Wed, Oct 7th, 2026 @ 11am - 6pm
Wed, Oct 7th, 2026 @ 11am - 6pm
Thu, Oct 8th, 2026 @ 11am - 6pm
Thu, Oct 8th, 2026 @ 11am - 6pm
Fri, Oct 9th, 2026 @ 11am - 6pm
Fri, Oct 9th, 2026 @ 11am - 6pm
Sat, Oct 10th, 2026 @ 11am - 6pm
Sat, Oct 10th, 2026 @ 11am - 6pm
Sun, Oct 11th, 2026 @ 12pm - 6pm
Sun, Oct 11th, 2026 @ 12pm - 6pm
Mon, Oct 12th, 2026 @ 11am - 6pm
Mon, Oct 12th, 2026 @ 11am - 6pm
Tue, Oct 13th, 2026 @ 11am - 6pm
Tue, Oct 13th, 2026 @ 11am - 6pm
Wed, Oct 14th, 2026 @ 11am - 6pm
Wed, Oct 14th, 2026 @ 11am - 6pm
Thu, Oct 15th, 2026 @ 11am - 6pm
Thu, Oct 15th, 2026 @ 11am - 6pm
Fri, Oct 16th, 2026 @ 11am - 6pm
Fri, Oct 16th, 2026 @ 11am - 6pm
Sat, Oct 17th, 2026 @ 11am - 6pm
Sat, Oct 17th, 2026 @ 11am - 6pm
Sun, Oct 18th, 2026 @ 12pm - 6pm
Sun, Oct 18th, 2026 @ 12pm - 6pm
Mon, Oct 19th, 2026 @ 11am - 6pm
Mon, Oct 19th, 2026 @ 11am - 6pm
Tue, Oct 20th, 2026 @ 11am - 6pm
Tue, Oct 20th, 2026 @ 11am - 6pm
Wed, Oct 21st, 2026 @ 11am - 6pm
Wed, Oct 21st, 2026 @ 11am - 6pm
Thu, Oct 22nd, 2026 @ 11am - 6pm
Thu, Oct 22nd, 2026 @ 11am - 6pm
Fri, Oct 23rd, 2026 @ 11am - 6pm
Fri, Oct 23rd, 2026 @ 11am - 6pm
Sat, Oct 24th, 2026 @ 11am - 6pm
Sat, Oct 24th, 2026 @ 11am - 6pm
Sun, Oct 25th, 2026 @ 12pm - 6pm
Sun, Oct 25th, 2026 @ 12pm - 6pm
Mon, Oct 26th, 2026 @ 11am - 6pm
Mon, Oct 26th, 2026 @ 11am - 6pm
Tue, Oct 27th, 2026 @ 11am - 6pm
Tue, Oct 27th, 2026 @ 11am - 6pm
Wed, Oct 28th, 2026 @ 11am - 6pm
Wed, Oct 28th, 2026 @ 11am - 6pm
Thu, Oct 29th, 2026 @ 11am - 6pm
Thu, Oct 29th, 2026 @ 11am - 6pm
Fri, Oct 30th, 2026 @ 11am - 6pm
Fri, Oct 30th, 2026 @ 11am - 6pm
Sat, Oct 31st, 2026 @ 11am - 6pm
Sat, Oct 31st, 2026 @ 11am - 6pm
Sun, Nov 1st, 2026 @ 12pm - 6pm
Sun, Nov 1st, 2026 @ 12pm - 6pm
Mon, Nov 2nd, 2026 @ 11am - 6pm
Mon, Nov 2nd, 2026 @ 11am - 6pm
Tue, Nov 3rd, 2026 @ 11am - 6pm
Tue, Nov 3rd, 2026 @ 11am - 6pm
Wed, Nov 4th, 2026 @ 11am - 6pm
Wed, Nov 4th, 2026 @ 11am - 6pm
Thu, Nov 5th, 2026 @ 11am - 6pm
Thu, Nov 5th, 2026 @ 11am - 6pm
Fri, Nov 6th, 2026 @ 11am - 6pm
Fri, Nov 6th, 2026 @ 11am - 6pm
Sat, Nov 7th, 2026 @ 11am - 6pm
Sat, Nov 7th, 2026 @ 11am - 6pm
Sun, Nov 8th, 2026 @ 12pm - 6pm
Sun, Nov 8th, 2026 @ 12pm - 6pm
Mon, Nov 9th, 2026 @ 11am - 6pm
Mon, Nov 9th, 2026 @ 11am - 6pm
Tue, Nov 10th, 2026 @ 11am - 6pm
Tue, Nov 10th, 2026 @ 11am - 6pm
Wed, Nov 11th, 2026 @ 11am - 6pm
Wed, Nov 11th, 2026 @ 11am - 6pm
Thu, Nov 12th, 2026 @ 11am - 6pm
Thu, Nov 12th, 2026 @ 11am - 6pm
Fri, Nov 13th, 2026 @ 11am - 6pm
Fri, Nov 13th, 2026 @ 11am - 6pm
Sat, Nov 14th, 2026 @ 11am - 6pm
Sat, Nov 14th, 2026 @ 11am - 6pm
Sun, Nov 15th, 2026 @ 12pm - 6pm
Sun, Nov 15th, 2026 @ 12pm - 6pm
Mon, Nov 16th, 2026 @ 11am - 6pm
Mon, Nov 16th, 2026 @ 11am - 6pm
Tue, Nov 17th, 2026 @ 11am - 6pm
Tue, Nov 17th, 2026 @ 11am - 6pm
Wed, Nov 18th, 2026 @ 11am - 6pm
Wed, Nov 18th, 2026 @ 11am - 6pm
Thu, Nov 19th, 2026 @ 11am - 6pm
Thu, Nov 19th, 2026 @ 11am - 6pm
Fri, Nov 20th, 2026 @ 11am - 6pm
Fri, Nov 20th, 2026 @ 11am - 6pm
Sat, Nov 21st, 2026 @ 11am - 6pm
Sat, Nov 21st, 2026 @ 11am - 6pm
Sun, Nov 22nd, 2026 @ 12pm - 6pm
Sun, Nov 22nd, 2026 @ 12pm - 6pm
Mon, Nov 23rd, 2026 @ 11am - 6pm
Mon, Nov 23rd, 2026 @ 11am - 6pm
Tue, Nov 24th, 2026 @ 11am - 6pm
Tue, Nov 24th, 2026 @ 11am - 6pm
Wed, Nov 25th, 2026 @ 11am - 6pm
Wed, Nov 25th, 2026 @ 11am - 6pm
Thu, Nov 26th, 2026 @ 11am - 6pm
Thu, Nov 26th, 2026 @ 11am - 6pm
Fri, Nov 27th, 2026 @ 11am - 6pm
Fri, Nov 27th, 2026 @ 11am - 6pm
Sat, Nov 28th, 2026 @ 11am - 6pm
Sat, Nov 28th, 2026 @ 11am - 6pm
Sun, Nov 29th, 2026 @ 12pm - 6pm
Sun, Nov 29th, 2026 @ 12pm - 6pm
Mon, Nov 30th, 2026 @ 11am - 6pm
Mon, Nov 30th, 2026 @ 11am - 6pm
Tue, Dec 1st, 2026 @ 11am - 6pm
Tue, Dec 1st, 2026 @ 11am - 6pm
Wed, Dec 2nd, 2026 @ 11am - 6pm
Wed, Dec 2nd, 2026 @ 11am - 6pm
Thu, Dec 3rd, 2026 @ 11am - 6pm
Thu, Dec 3rd, 2026 @ 11am - 6pm
Fri, Dec 4th, 2026 @ 11am - 6pm
Fri, Dec 4th, 2026 @ 11am - 6pm
Sat, Dec 5th, 2026 @ 11am - 6pm
Sat, Dec 5th, 2026 @ 11am - 6pm
Sun, Dec 6th, 2026 @ 12pm - 6pm
Sun, Dec 6th, 2026 @ 12pm - 6pm
Mon, Dec 7th, 2026 @ 11am - 6pm
Mon, Dec 7th, 2026 @ 11am - 6pm
Tue, Dec 8th, 2026 @ 11am - 6pm
Tue, Dec 8th, 2026 @ 11am - 6pm

Features of 8006 Marquette Avenue Ne

MLS® # 7136299
Price $476,496
Bedrooms 4
Bathrooms 4.00
Full Baths 2
Half Baths 1
Square Footage 2,402
Acres 0.31
Year Built 2023
Type Residential
Sub-Type Single Family
Status Active

Community Information

Address 8006 Marquette Avenue Ne
Subdivision Prairie Pointe
City Otsego
County Wright
State MN
Zip Code 55330

Amenities

Parking Attached Garage, Asphalt, Garage Door Opener
# of Garages 3
Is Waterfront No
Has Pool No

Interior

Appliances Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Humidifier, Microwave, Range, Refrigerator, Stainless Steel Appliances, Tankless Water Heater, Washer
Heating Forced Air
Cooling Central Air
Fireplace No

Exterior

Exterior Features Stone, Vinyl
Lot Description Corner Lot, Sod Included in Price
Roof Age 8 Years or Less, Architectural Shingle, Asphalt, Pitched

School Information

District Elk River

Additional Information

Days on Market 1
Zoning Residential-Single Family
Foreclosure No
Short Sale No

Listing Details

OfficeD.R. Horton, Inc.

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?