About 3420 17th Street S
Why build when you can move right in? Built in 2018, this modern South Moorhead twin home offers 3 bedrooms, 2 bathrooms and 2,080 sq. ft. of finished living space—all with low specials! Step inside to a bright, open layout featuring vaulted ceilings, luxury plank flooring and a kitchen complete with stainless steel appliances and a center island. The spacious lower-level family room offers plenty of room to spread out, while main-level laundry and an attached 2-stall garage add everyday convenience. Located in the Johnson Farms neighborhood, this newer home is a great opportunity for first-time buyers or anyone looking for modern style, comfortable living and the benefits of newer construction without starting from scratch. Move-in ready and waiting for its next owner!
Features of 3420 17th Street S
| MLS® # | 7136651 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,080 |
| Acres | 0.14 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Twin Home |
| Status | Active |
Community Information
| Address | 3420 17th Street S |
|---|---|
| Subdivision | Johnson Farms 1st Add |
| City | Moorhead |
| County | Clay |
| State | MN |
| Zip Code | 56560 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|
School Information
| District | Moorhead |
|---|
Additional Information
| Days on Market | 7 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | REALTY XPERTS |
|---|
