About 1568 27th Avenue Nw
Inviting, well-maintained and tucked into a fantastic cul-de-sac setting! This home offers a private setting and plenty of room to enjoy inside and out. Inside, you’ll love the open floor plan, LVP flooring, neutral décor and fresh updates throughout. The well-appointed kitchen features stainless steel appliances, updated fixtures and a peninsula perfect for casual dining and entertaining. Step right outside to the large deck built in 2025 overlooking the backyard and pond—a great spot to relax, entertain or enjoy ice skating, hockey and winter fun! The primary suite features a walk-in closet and spacious walk-through bath. Downstairs, the large family room offers plenty of space to spread out, along with a gas fireplace with brick surround and a walkout to the rear patio and backyard. Thoughtfully maintained, move-in ready and easy to enjoy, this is a wonderful home in a setting that’s hard to beat!
Features of 1568 27th Avenue Nw
| MLS® # | 7137712 |
|---|---|
| Price | $369,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,505 |
| Acres | 0.46 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1568 27th Avenue Nw |
|---|---|
| Subdivision | Oakwood Ponds |
| City | New Brighton |
| County | Ramsey |
| State | MN |
| Zip Code | 55112 |
Amenities
| Parking | Attached Garage, Concrete, Finished Garage, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Architectural Shingle, Asphalt, Pitched |
| Construction | Block, Frame |
School Information
| District | Mounds View |
|---|
Additional Information
| Days on Market | 9 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Premier Realty |
|---|
