About 18605 Azure Road
Experience elevated living in the heart of Deephaven with this exceptional custom home by Zehnder Homes. Situated on a peaceful street just moments from Thorpe Park and Deephaven Beach, this thoughtfully designed residence offers an ideal blend of luxury, comfort, and everyday functionality. With 5,000+ finished square feet, the home showcases exceptional craftsmanship and high-end finishes throughout. The inviting main level features an expansive open-concept design, a beautifully appointed kitchen with a spacious working pantry, dedicated home office, and sun-filled four-season porch—perfect for relaxing or entertaining. Upstairs, four generously sized bedrooms are complemented by a versatile loft space, providing an ideal area for kids, homework, or additional lounge space. The luxurious primary suite offers a serene retreat, while the oversized laundry room adds convenience to the upper level. The lower level is designed for entertaining and everyday enjoyment, featuring a spacious family room, wet bar, and golf simulator. Every detail has been thoughtfully considered to create a home that is as functional as it is impressive. A rare opportunity to enjoy the Deephaven lifestyle in a beautifully crafted Zehnder Homes residence, surrounded by parks, beaches, and all that Lake Minnetonka has to offer.
Features of 18605 Azure Road
| MLS® # | 7137920 |
|---|---|
| Price | $2,289,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 5,083 |
| Acres | 0.26 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 18605 Azure Road |
|---|---|
| Subdivision | Thorpes Country Homes Add |
| City | Wayzata |
| County | Hennepin |
| State | MN |
| Zip Code | 55391 |
Amenities
| Parking | Attached Garage, Concrete, Electric Vehicle Charging Station(s), Floor Drain, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Freezer, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned, Wine Cooler |
|---|---|
| Heating | Forced Air, In-Floor Heating |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Cement Board |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Sod Included in Price, Tree Coverage - Medium, Underground Utilities |
| Roof | Age 8 Years or Less, Asphalt, Pitched |
| Construction | Concrete, Frame |
School Information
| District | Minnetonka |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Results |
|---|
