About 21914 E Bethel Boulevard Ne
Welcome home to this beautifully maintained 5-bedroom, 3-bathroom property nestled on 5 private acres! From the moment you arrive, the welcoming front porch sets the tone for the peaceful country lifestyle this home offers. Inside, you’ll find a spacious open concept living area on the main level, perfect for everyday living and entertaining. This turnkey home has been thoughtfully maintained and features numerous recent exterior updates, including all new siding, roof, exterior doors, and windows. With plenty of space, privacy, and modern updates, this home offers the perfect blend of comfort and country charm. If you’ve been looking for room to breathe, space to spread out, and a home you can move right into this one is a must see!
Features of 21914 E Bethel Boulevard Ne
| MLS® # | 7138294 |
|---|---|
| Price | $475,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,562 |
| Acres | 4.81 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 21914 E Bethel Boulevard Ne |
|---|---|
| City | East Bethel |
| County | Anoka |
| State | MN |
| Zip Code | 55011 |
Amenities
| Parking | Attached Garage, Gravel, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage, Storage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Heat Pump |
| Fireplace | No |
Exterior
| Exterior Features | Engineered Wood |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Frame |
School Information
| District | St. Francis |
|---|
Additional Information
| Days on Market | 6 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Preferred Rlty |
|---|
