About 15351 110th Avenue N
This stunning rambler has four bedrooms, three bathrooms, Insulted garage, enameled custom cabinetry, Andersen windows, and many upgraded finishes.2 Fireplaces Stainless steel appliances, pantry, and a large granite island makes this the perfect home for entertaining! The main level also has a study, a great room with fireplace, a custom media center, laundry room with granite countertops, mudroom with custom lockers for everyone! The owner's suite has a sitting area, walk-in shower with two showerheads, a standalone soaking tub, and two granite vanities. finished lower-level Family room with electric fireplace. Large storage area, Sump pump with battery back-up landscape allowance For a private showing call Rick Canniff- 612-281-3736.
Features of 15351 110th Avenue N
| MLS® # | 7142369 |
|---|---|
| Price | $779,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,912 |
| Acres | 0.25 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 15351 110th Avenue N |
|---|---|
| Subdivision | Sundance Greens Fifth Add |
| City | Dayton |
| County | Hennepin |
| State | MN |
| Zip Code | 55369 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Shared |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Humidifier, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior Features | Cement Board |
|---|---|
| Lot Description | Sod Included in Price |
| Roof | Age 8 Years or Less |
| Construction | ICFs (Insulated Concrete Forms) |
School Information
| District | Anoka-Hennepin |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Real Estate Masters, Ltd. |
|---|
