About 47735 Bear Road
Your lake escape or your year-round home! Tucked away on 3+ acres at the end of a quiet dead-end road, this Goose Lake property offers space, privacy and 167 feet of lake frontage. Goose Lake reaches approximately 55 feet deep, giving you a beautiful setting to enjoy lake life throughout the seasons. The home offers a walkout basement, a spacious kitchen with plenty of storage, and a sauna for relaxing after a day on the water or outdoors. Need room for the toys? The 32x40 pole shed with concrete floor provides fantastic storage for boats, lake gear, ATVs and more. The dock and boat lift are included, so you can start enjoying the lake right away. Whether you're looking for a peaceful summer getaway, a weekend retreat, or a place to call home year-round, this property gives you room to spread out and enjoy the best of Minnesota lake living. Roof replaced in 2022.
Features of 47735 Bear Road
| MLS® # | 7142666 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 1,167 |
| Acres | 144,619.20 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Coming Soon |
Community Information
| Address | 47735 Bear Road |
|---|---|
| City | Stanchfield |
| County | Chisago |
| State | MN |
| Zip Code | 55080 |
Amenities
| Parking | Attached Garage, Gravel, Garage Door Opener, No Int Access to Dwelling |
|---|---|
| # of Garages | 4 |
| View | East, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age 8 Years or Less |
| Construction | Frame |
School Information
| District | Rush City |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Integrity NW |
|---|
