About 1310 Dellwood Street S
Welcome home to this updated 3-bedroom townhome with great natural light, a nicely sized kitchen, and a dining area that walks out to the deck. Enjoy both deck and patio space for easy outdoor living. The large primary bedroom includes a walk-in closet. Set near Main Street and just minutes to downtown Cambridge. Walk or bike to City Park on the Rum River š paved trails, playgrounds, picnic areas š plus connected trail systems, a dog park, and downtown favorites like Leader, Scout & Morgan Books and City Center Market. Convenient location with room to live, not just commute.
Features of 1310 Dellwood Street S
| MLS® # | 7147751 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,606 |
| Acres | 0.11 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | (TH) Quad/4 Corners |
| Status | Coming Soon |
Community Information
| Address | 1310 Dellwood Street S |
|---|---|
| Subdivision | Townsedge Manor |
| City | Cambridge |
| County | Isanti |
| State | MN |
| Zip Code | 55008 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener, Tuckunder Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Irregular Lot, Tree Coverage - Light |
| Roof | Age Over 8 Years, Asphalt |
| Construction | Block, Concrete |
School Information
| District | Cambridge-Isanti |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Bridge Realty, LLC |
|---|
